2010 Chevrolet Silverado 1500 Crew Cab 2WD LT1 Short Box
MSRP1: $31,465
Competitively Equipped: $32,460
Change Vehicle2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside
MSRP1: $31,355
Competively Equipped: $34,690
Replace2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB
MSRP1: $31,020
Competively Equipped: $32,600
Replace2010 Nissan Titan Crew Cab SE 4X2 SWB
MSRP1: $30,520
Competively Equipped: $32,420
Replace| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB | |
|---|---|---|---|---|---|
| Automatic Crash Response |
|
Standard | Not Available | Not Available | Not Available |
| Emergency Services |
|
Standard | Optional | Not Available | Not Available |
| Crisis Assist |
|
Standard | Not Available | Not Available | Not Available |
| Stolen Vehicle Assistance |
|
Standard | Optional | Not Available | Not Available |
| Stolen Vehicle Slowdown |
|
Standard | Not Available | Not Available | Not Available |
| Remote Ignition Block |
|
Standard | Not Available | Not Available | Not Available |
| Remote Door Unlock |
|
Standard | Not Available | Not Available | Not Available |
| Roadside Assistance |
|
Standard | Not Available | Not Available | Not Available |
| Remote Horn and Lights |
|
Standard | Not Available | Not Available | Not Available |
| Hands-Free Calling |
|
Standard | Not Available | Not Available | Not Available |
| Vehicle Diagnostics |
|
Standard | Optional | Not Available | Not Available |
| Low Mileage Discount |
|
Standard | Not Available | Not Available | Not Available |
| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB |
|---|
| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB |
|---|
| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB | |
|---|---|---|---|---|---|
| Alloy Wheels | Optional | Standard | Standard | Standard | |
| Tinted Glass | Standard | Standard | Standard | Standard | |
| Power Exterior Mirror | Standard | Standard | Standard | Standard | |
| Fog Lights | Optional | Added Option | Optional | Optional | |
| Daytime Running Lights | Standard | Not Listed | Not Listed | Not Listed | |
| Front Airdam | Standard | Not Listed | Standard | Standard | |
| Interval Wipers | Standard | Standard | Standard | Standard | |
| Automatic On/Off Headlights | Standard | Standard | Standard | Not Available | |
| Sliding Rear Truck Window | Optional | Added Option | Not Available | Not Available | |
| Bumper, Step-Up | Standard | Standard | Standard | Standard |
| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB | |
|---|---|---|---|---|---|
| Power Windows | Standard | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | Standard | |
| Air Conditioning | Standard | Standard | Standard | Standard | |
| Dual Zone Climate Controls | Optional | Not Available | Not Listed | Not Available | |
| Power Driver Seat | Optional | Added Option | Optional | Added Option | |
| Leather Seating Areas | Optional | Optional | Optional | Not Available | |
| Leather Steering Wheel | Standard | Added Option | Added Option | Added Option | |
| Front Heated Seats | Optional | Not Available | Not Available | Not Available | |
| Rear/Second Row Folding Seat | Standard | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | Standard | |
| Steering Wheel with Mounted Controls | Standard | Standard | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | Standard | |
| Compact Disc Player | Standard | Standard | Standard | Standard | |
| Rear Window Defogger | Optional | Added Option | Optional | Standard | |
| Illuminated Vanity Mirror | Standard | Added Option | Added Option | Standard | |
| Interior Electrochromic Mirror | Optional | Added Option | Added Option | Added Option | |
| Tachometer | Standard | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB |
|---|
| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB | |
|---|---|---|---|---|---|
| 4-Wheel Anti-Lock Braking System | Standard | Standard | Standard | Standard | |
| Driver Air Bag | Standard | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | Standard | |
| Passenger Air Bag Cutoff Switch | Standard | Standard | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | Standard | Not Available | |
| 3-Point Center Seat Belt | Standard | Standard | Standard | Standard | |
| Vehicle Anti-Theft | Standard | Standard | Standard | Standard | |
| Radio Anti-Theft | Standard | Not Available | Not Available | Not Available | |
| Tire Inflation/Pressure Monitor | Standard | Standard | Standard | Standard | |
| Side Guard Door Beams | Standard | Standard | Standard | Standard | |
| Traction Control | Standard | Not Listed | Not Listed | Standard |
| Advantage Chevrolet | LT | 2010 Ford F-150 SuperCrew 4X2 145-in. WB XLT Styleside | 2010 Dodge Ram 1500 Crew Cab 4X2 SLT SWB | 2010 Nissan Titan Crew Cab SE 4X2 SWB | |
|---|---|---|---|---|---|
| Basic (Months) | 36 | 36 | 36 | 36 | |
| Basic (Miles) | 36000 | 36000 | 36000 | 36000 | |
| Powertrain (Months) | 60 | 60 | 60 | 60 | |
| Powertrain (Miles) | 100000 | 60000 | 100000 | 60000 | |
| Anti-Corrosion (Months) | 72 | 60 | 60 | 60 | |
| Anti-Corrosion (Miles) | 100000 | Unlimited | 100000 | Unlimited |
Competitive comparisons provided by R. L. Polk & Co. ("Polk"), an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. Certain specifications, prices and equipment data have been provided under license from R. L. Polk & Co. ("Polk"). © 2009 R. L. Polk & Co.. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of R. L. Polk & Co. Polk makes no guarantee or warranty, either express or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.